Flexane® 80 Liquid, 1 lb, Can, Black

Flexane® 80 Liquid, 1 lb, Can, Black
SKU: 230-15800
Manufacturer Part Number: 15800
Product Description
Specifications
| Applicable Materials | Concrete; Fiberglass; Most Metals; Rubber; Wood |
| Applications | Semi-Rigid Casting |
| Capacity Vol. [Nom] | 1 lb |
| Capacity Wt. [Nom] | 1 lb |
| Chemical Compound | Polyurethane |
| Color | Black |
| Dielectric Strength | 350 V/mil |
| Gap Fill [Nom] | .25",,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,87 Shore A,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,Can,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,180 °F,,,,,,,,,2 |
| Gas Type | 100 psi" |
| Inside Jaw Depth | 10,000 cP |
| Linear Speed [Max] | 30 min |
| Linear Speed [Min] | 30 min |
| Lining | 30 min |
| Lip | 1.58 lb |
| Prop65 | WARNING: This product can expose you to Furan, a chemical known to the State of California to cause cancer. For more information go to www.P65Warnings.ca.gov |
