RECEIVER SR-20 UTILITY LOCATOR

Product Description
A lightweight yet rugged receiver that provides all the information needed for faster, more accurate locates. Features easy to use target line and guidance arrows, and proximity signal and signal strength readings to help with difficult locates.
Specifications
| Applications | Locator |
| Frequencies | Active Line Trace: 128Hz, 1kHz, 8kHz, 33kHz, 51kHz, 93kHz, 200kHz, 262kHz; Passive Power Trace: 50Hz, 60Hz, <4 kHz; Passive Radio Trace: 4kHz - 15kHz, 15kHz - 36kHz; Sonde - 512 Hz |
| Height [Nom] | 11 in |
| Includes | (4) C-Cell Batteries |
| Length [Nom] | 31 in |
| Monitor Type | 3 in LCD |
| Operating Temp. [Max] | 122 °F |
| Operating Temp. [Min] | -4 °F |
| Power Source | 4 C-Cell Batteries |
| Run Time [Nom] | 16 h |
| Width [Nom] | 7 in |
| Wt. | 3.5 lb |
Recently Viewed Items
Loading recently viewed products...
Loading product details...
